Every earring style tells a slightly different story. The right one isn't about trend, it's about how it moves with your face, your hai...
The Astria Pear Ring features a captivating pear-shaped diamond encircled by a dazzling halo, creating an eye-catching and elegant design.
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 2.28 gms | - | $136 |
| Lab Grown Diamond | 1.44 Carat | -$90 | $899 $810 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | -$25 | $63 $38 |
| Discount | - | - | -$115 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $1,805 |
Every earring style tells a slightly different story. The right one isn't about trend, it's about how it moves with your face, your hai...
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||
|---|---|---|---|---|---|
| Gold | 2.28 gms | $136 | $136 | ||
| Shape | Round | Pear | Round | Pear | |
| Clarity | VVS-VS | VVS-VS | SI | SI | |
| Color | D-E-F | D-E-F | IJ | IJ | |
| Diamond | 1.44 Ct | $899 | $4,859 | ||
| Stone / Others | $0 | $0 | |||
| Making | $63 | $63 | |||
| Discount | $115 | $511 | |||
| Subtotal | $1,805 | $4,546 | |||
| GST 3% | $0 | $0 | |||
| Price | $1,805 | $4,546 | |||
| Total Savings | $2,741 (60.3% savings) | ||||
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
What our clients say about us
Clarity, quality, and craftsmanship explained