Every earring style tells a slightly different story. The right one isn't about trend, it's about how it moves with your face, your hai...
The Aurora Diamond Crown features an innovative design with alternating round diamonds. This masterpiece combines contemporary styling with timeless diamond brilliance for a bold y...
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 14 Kt | 2.89 gms | - | $268 |
| Lab Grown Diamond | 2.784 Carat | -$109 | $1,094 $984 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | -$32 | $79 $48 |
| Discount | - | - | -$141 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $2,387 |
Every earring style tells a slightly different story. The right one isn't about trend, it's about how it moves with your face, your hai...
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||
|---|---|---|---|---|---|
| Gold | 2.89 gms | $268 | $268 | ||
| Shape | Round | Round | Round | Round | |
| Clarity | VVS-VS | VVS-VS | SI | SI | |
| Color | D-E-F | D-E-F | IJ | IJ | |
| Diamond | 2.784 Ct | $1,094 | $3,813 | ||
| Stone / Others | $0 | $0 | |||
| Making | $79 | $79 | |||
| Discount | $141 | $413 | |||
| Subtotal | $2,387 | $3,747 | |||
| GST 3% | $0 | $0 | |||
| Price | $2,387 | $3,747 | |||
| Total Savings | $1,361 (36.3% savings) | ||||
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
What our clients say about us
Clarity, quality, and craftsmanship explained