Wedding season is when diamonds truly come alive. Amid the silk drapes, the flower-lit mandaps, and the endless functions, one accessor...
The Bliss Leaf Mangalsutra is a perfect blend of tradition and elegance. Designed with marquise-cut diamonds in a sleek V-shape and a stunning pear-cut diamond drop, this pendant is a symbol of love a...
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 5.25 gms | - | $338 |
| Lab Grown Diamond | 2.015 Carat | -$97 | $973 $876 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | -$43 | $144 $101 |
| Discount | - | - | -$141 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $2,413 |
Wedding season is when diamonds truly come alive. Amid the silk drapes, the flower-lit mandaps, and the endless functions, one accessor...
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 5.25 gms | $338 | $338 | ||||||||
| Shape | Round | Pear | Marquis | Round | Round | Round | Pear | Marquis | Round | Round | |
| Clarity | VVS-VS | VVS-VS | VVS-VS | VVS-VS | VVS-VS | SI | SI | SI | SI | SI | |
| Color | D-E-F | D-E-F | D-E-F | D-E-F | D-E-F | IJ | IJ | IJ | IJ | IJ | |
| Diamond | 2.015 Ct | $973 | $4,015 | ||||||||
| Stone / Others | $0 | $0 | |||||||||
| Making | $144 | $144 | |||||||||
| Discount | $141 | $445 | |||||||||
| Subtotal | $2,413 | $4,053 | |||||||||
| GST 3% | $0 | $0 | |||||||||
| Price | $2,413 | $4,053 | |||||||||
| Total Savings | $1,639 (40.4% savings) | ||||||||||
What our clients say about us
Clarity, quality, and craftsmanship explained