Raksha Bandhan has always celebrated a bond of protection and love, but that bond has never belonged to just one kind of relationship....
Add a touch of elegance with the Celeste Curve Diamond Earrings, designed with sparkling diamonds in a graceful swirl pattern.
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 1.8 gms | - | $122 |
| Lab Grown Diamond | 0.488 Carat | - | $209 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | - | $49 |
| Discount | - | - | $0 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $698 |
Raksha Bandhan has always celebrated a bond of protection and love, but that bond has never belonged to just one kind of relationship....
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||||
|---|---|---|---|---|---|---|---|
| Gold | 1.8 gms | $122 | $122 | ||||
| Shape | Round | Round | Round | Round | Round | Round | |
| Clarity | VVS-VS | VVS-VS | VVS-VS | SI | SI | SI | |
| Color | D-E-F | D-E-F | D-E-F | IJ | IJ | IJ | |
| Diamond | 0.488 Ct | $209 | $667 | ||||
| Stone / Others | $0 | $0 | |||||
| Making | $49 | $49 | |||||
| Discount | $0 | $0 | |||||
| Subtotal | $698 | $838 | |||||
| GST 3% | $0 | $0 | |||||
| Price | $698 | $838 | |||||
| Total Savings | $140 (16.7% savings) | ||||||
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
What our clients say about us
Clarity, quality, and craftsmanship explained