When you choose a diamond, you are not simply choosing a stone, you are choosing how light will move, how a silhouette will feel on the...
Grace your neckline with the Celeste Curve Diamond Pendant, designed with sparkling diamonds in a stunning swirl pattern.
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 14 Kt | 1.44 gms | - | $142 |
| Lab Grown Diamond | 0.739 Carat | - | $380 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | - | $41 |
| Discount | - | - | $0 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $1,034 |
When you choose a diamond, you are not simply choosing a stone, you are choosing how light will move, how a silhouette will feel on the...
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||
|---|---|---|---|---|---|
| Gold | 1.44 gms | $142 | $142 | ||
| Shape | Round | Round | Round | Round | |
| Clarity | VVS-VS | VVS-VS | SI | SI | |
| Color | D-E-F | D-E-F | IJ | IJ | |
| Diamond | 0.739 Ct | $380 | $1,176 | ||
| Stone / Others | $0 | $0 | |||
| Making | $41 | $41 | |||
| Discount | $0 | $0 | |||
| Subtotal | $1,034 | $1,359 | |||
| GST 3% | $0 | $0 | |||
| Price | $1,034 | $1,359 | |||
| Total Savings | $324 (23.9% savings) | ||||
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
What our clients say about us
Clarity, quality, and craftsmanship explained