Wedding season is when diamonds truly come alive. Amid the silk drapes, the flower-lit mandaps, and the endless functions, one accessor...
Crest Curve Diamond Earrings feature a smooth circular top and a flowing curve of diamonds that gently follow the ear. The refined design offers a stylish balance of softness and sparkle for daily and...
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 1.29 gms | - | $83 |
| Lab Grown Diamond | 0.576 Carat | - | $221 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | - | $41 |
| Discount | - | - | $0 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $634 |
Wedding season is when diamonds truly come alive. Amid the silk drapes, the flower-lit mandaps, and the endless functions, one accessor...
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL |
|---|---|---|---|
| Gold | 1.29 gms | $83 | $83 |
| Shape | Round | Round | |
| Clarity | VVS-VS | SI | |
| Color | D-E-F | IJ | |
| Diamond | 0.576 Ct | $221 | $791 |
| Stone / Others | $0 | $0 | |
| Making | $41 | $41 | |
| Discount | $0 | $0 | |
| Subtotal | $634 | $915 | |
| GST 3% | $0 | $0 | |
| Price | $634 | $915 | |
| Total Savings | $280 (30.6% savings) | ||
What our clients say about us
Clarity, quality, and craftsmanship explained