What's in the Package
Crystal Crest Climbers
A dazzling trail of oval-cut brilliance, these ear climbers embrace your ears with unmatched elegance and sparkle
What's in the Package
Jewellery Details
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 2.28 gms | - | $136 |
| Lab Grown Diamond | 2.22 Carat | -$109 | $1,086 $977 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | -$19 | $63 $44 |
| Discount | - | - | -$127 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $2,124 |
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||||
|---|---|---|---|---|---|---|---|
| Gold | 2.28 gms | $136 | $136 | ||||
| Shape | Oval | Oval | Oval | Oval | Oval | Oval | |
| Clarity | VVS-VS | VVS-VS | VVS-VS | SI | SI | SI | |
| Color | D-E-F | D-E-F | D-E-F | IJ | IJ | IJ | |
| Diamond | 2.22 Ct | $1,086 | $3,980 | ||||
| Stone / Others | $0 | $0 | |||||
| Making | $63 | $63 | |||||
| Discount | $127 | $417 | |||||
| Subtotal | $2,124 | $3,762 | |||||
| GST 3% | $0 | $0 | |||||
| Price | $2,124 | $3,762 | |||||
| Total Savings | $1,638 (43.5% savings) | ||||||
Client Experiences
What our clients say about us
WHAT YOU NEED TO KNOW
Clarity, quality, and craftsmanship explained