When you choose a diamond, you are not simply choosing a stone, you are choosing how light will move, how a silhouette will feel on the...
A beautiful fusion of tradition and modern elegance, this Mangalsutra features a gracefully curved yellow gold bar adorned with sparkling diamonds and a central floral cluster.
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 1.92 gms | - | $121 |
| Lab Grown Diamond | 0.294 Carat | - | $137 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | - | $53 |
| Discount | - | - | $0 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $572 |
When you choose a diamond, you are not simply choosing a stone, you are choosing how light will move, how a silhouette will feel on the...
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||
|---|---|---|---|---|---|
| Gold | 1.92 gms | $121 | $121 | ||
| Shape | Round | Round | Round | Round | |
| Clarity | VVS-VS | VVS-VS | SI | SI | |
| Color | D-E-F | D-E-F | IJ | IJ | |
| Diamond | 0.294 Ct | $137 | $404 | ||
| Stone / Others | $0 | $0 | |||
| Making | $53 | $53 | |||
| Discount | $0 | $0 | |||
| Subtotal | $572 | $578 | |||
| GST 3% | $0 | $0 | |||
| Price | $572 | $578 | |||
| Total Savings | $6 (1% savings) | ||||
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
What our clients say about us
Clarity, quality, and craftsmanship explained