What's in the Package
Dual Pear Diamond Bracelet
This elegant bracelet features twin pear-shaped diamonds in a mirrored setting, perfect for modern women.
What's in the Package
Jewellery Details
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 4.28 gms | - | $255 |
| Lab Grown Diamond | 3.61 Carat | -$597 | $1,991 $1,394 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | -$117 | $117 $0 |
| Discount | - | - | -$715 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $3,028 |
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 4.28 gms | $255 | $255 | ||||||||
| Shape | Round | Pear | Pear | Pear | Round | Round | Pear | Pear | Pear | Round | |
| Clarity | VVS-VS | VVS-VS | VVS-VS | VVS-VS | VVS-VS | SI | SI | SI | SI | SI | |
| Color | D-E-F | D-E-F | D-E-F | D-E-F | D-E-F | IJ | IJ | IJ | IJ | IJ | |
| Diamond | 3.61 Ct | $1,991 | $9,268 | ||||||||
| Stone / Others | $0 | $0 | |||||||||
| Making | $117 | $117 | |||||||||
| Discount | $715 | $2,898 | |||||||||
| Subtotal | $3,028 | $6,743 | |||||||||
| GST 3% | $0 | $0 | |||||||||
| Price | $3,028 | $6,743 | |||||||||
| Total Savings | $3,715 (55.1% savings) | ||||||||||
Client Experiences
What our clients say about us
WHAT YOU NEED TO KNOW
Clarity, quality, and craftsmanship explained