Every earring style tells a slightly different story. The right one isn't about trend, it's about how it moves with your face, your hai...
A refined and minimalist necklace featuring a delicate gold chain that transitions into a stunning vertical drop of sparkling diamonds. Perfect for adding a subtle touch of luxury...
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 2.55 gms | - | $152 |
| Lab Grown Diamond | 1.004 Carat | -$42 | $415 $374 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | -$28 | $70 $42 |
| Discount | - | - | -$70 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $1,043 |
Every earring style tells a slightly different story. The right one isn't about trend, it's about how it moves with your face, your hai...
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||
|---|---|---|---|---|---|
| Gold | 2.55 gms | $152 | $152 | ||
| Shape | Round | Round | Round | Round | |
| Clarity | VVS-VS | VVS-VS | SI | SI | |
| Color | D-E-F | D-E-F | IJ | IJ | |
| Diamond | 1.004 Ct | $415 | $1,378 | ||
| Stone / Others | $0 | $0 | |||
| Making | $70 | $70 | |||
| Discount | $70 | $166 | |||
| Subtotal | $1,043 | $1,434 | |||
| GST 3% | $0 | $0 | |||
| Price | $1,043 | $1,434 | |||
| Total Savings | $392 (27.3% savings) | ||||
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
What our clients say about us
Clarity, quality, and craftsmanship explained