Wedding season is when diamonds truly come alive. Amid the silk drapes, the flower-lit mandaps, and the endless functions, one accessor...
A bold and refined diamond band featuring a seamless row of emerald-cut diamonds that radiate timeless luxury.
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 14 Kt | 2.17 gms | - | $217 |
| Lab Grown Diamond | 1.95 Carat | -$99 | $993 $894 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | -$18 | $60 $42 |
| Discount | - | - | -$117 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $2,116 |
Wedding season is when diamonds truly come alive. Amid the silk drapes, the flower-lit mandaps, and the endless functions, one accessor...
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Gold | 2.17 gms | $217 | $217 | ||||||
| Shape | Emerald | Emerald | Emerald | Emerald | Emerald | Emerald | Emerald | Emerald | |
| Clarity | VVS-VS | VVS-VS | VVS-VS | VVS-VS | SI | SI | SI | SI | |
| Color | D-E-F | D-E-F | D-E-F | D-E-F | IJ | IJ | IJ | IJ | |
| Diamond | 1.95 Ct | $993 | $4,227 | ||||||
| Stone / Others | $0 | $0 | |||||||
| Making | $60 | $60 | |||||||
| Discount | $117 | $441 | |||||||
| Subtotal | $2,116 | $4,063 | |||||||
| GST 3% | $0 | $0 | |||||||
| Price | $2,116 | $4,063 | |||||||
| Total Savings | $1,947 (47.9% savings) | ||||||||
What our clients say about us
Clarity, quality, and craftsmanship explained