When you choose a diamond, you are not simply choosing a stone, you are choosing how light will move, how a silhouette will feel on the...
The Eternal Halo Mangalsutra blends tradition with modern elegance. Featuring a radiant centerpiece surrounded by a halo of sparkling diamonds, this exquisite design symbolizes ete...
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 3.75 gms | - | $237 |
| Lab Grown Diamond | 1.2 Carat | - | $698 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | - | $103 |
| Discount | - | - | $0 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $1,907 |
When you choose a diamond, you are not simply choosing a stone, you are choosing how light will move, how a silhouette will feel on the...
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||
|---|---|---|---|---|---|
| Gold | 3.75 gms | $237 | $237 | ||
| Shape | Round | Round | Round | Round | |
| Clarity | VVS-VS | VVS-VS | SI | SI | |
| Color | D-E-F | D-E-F | IJ | IJ | |
| Diamond | 1.2 Ct | $698 | $3,843 | ||
| Stone / Others | $0 | $0 | |||
| Making | $103 | $103 | |||
| Discount | $0 | $0 | |||
| Subtotal | $1,907 | $4,183 | |||
| GST 3% | $0 | $0 | |||
| Price | $1,907 | $4,183 | |||
| Total Savings | $2,277 (54.4% savings) | ||||
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
What our clients say about us
Clarity, quality, and craftsmanship explained