Wedding season is when diamonds truly come alive. Amid the silk drapes, the flower-lit mandaps, and the endless functions, one accessor...
A sophisticated rose gold chain bracelet showcasing a diamond-studded evil eye motif for a blend of style and protection.
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 1.68 gms | - | $108 |
| Lab Grown Diamond | 0.236 Carat | - | $120 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | - | $46 |
| Discount | - | - | $0 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $504 |
Wedding season is when diamonds truly come alive. Amid the silk drapes, the flower-lit mandaps, and the endless functions, one accessor...
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||
|---|---|---|---|---|---|
| Gold | 1.68 gms | $108 | $108 | ||
| Shape | Round | Round | Round | Round | |
| Clarity | VVS-VS | VVS-VS | SI | SI | |
| Color | D-E-F | D-E-F | IJ | IJ | |
| Diamond | 0.236 Ct | $120 | $314 | ||
| Stone / Others | $0 | $0 | |||
| Making | $46 | $46 | |||
| Discount | $0 | $0 | |||
| Subtotal | $504 | $468 | |||
| GST 3% | $0 | $0 | |||
| Price | $504 | $468 | |||
| Total Savings | $-36 (0% savings) | ||||
What our clients say about us
Clarity, quality, and craftsmanship explained