Every earring style tells a slightly different story. The right one isn't about trend, it's about how it moves with your face, your hai...
Fleuriva Diamond Necklace features a graceful floral-inspired pattern adorned with sparkling diamonds that create a refined and stylish look. The delicate arrangement gives this ne...
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 7.03 gms | - | $419 |
| Lab Grown Diamond | 1.054 Carat | -$58 | $579 $521 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | -$77 | $193 $116 |
| Discount | - | - | -$135 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $1,938 |
Every earring style tells a slightly different story. The right one isn't about trend, it's about how it moves with your face, your hai...
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL |
|---|---|---|---|
| Gold | 7.03 gms | $419 | $419 |
| Shape | Round | Round | |
| Clarity | VVS-VS | SI | |
| Color | D-E-F | IJ | |
| Diamond | 1.054 Ct | $579 | $1,389 |
| Stone / Others | $0 | $0 | |
| Making | $193 | $193 | |
| Discount | $135 | $216 | |
| Subtotal | $1,938 | $1,785 | |
| GST 3% | $0 | $0 | |
| Price | $1,938 | $1,785 | |
| Total Savings | $-153 (0% savings) | ||
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
What our clients say about us
Clarity, quality, and craftsmanship explained