What's in the Package
Floral Flare Pendant
This elegant pendant features a brilliant floral motif crafted with sparkling diamonds and rich gold. Its unique fanned design adds a touch of modern luxury to any outfit.
What's in the Package
Jewellery Details
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 1.35 gms | - | $81 |
| Lab Grown Diamond | 0.988 Carat | -$42 | $416 $375 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | -$12 | $41 $29 |
| Discount | - | - | -$54 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $890 |
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 1.35 gms | $81 | $81 | ||||||||
| Shape | Round | Round | Round | Pear | Marquis | Round | Round | Round | Pear | Marquis | |
| Clarity | VVS-VS | VVS-VS | VVS-VS | VVS-VS | VVS-VS | SI | SI | SI | SI | SI | |
| Color | D-E-F | D-E-F | D-E-F | D-E-F | D-E-F | IJ | IJ | IJ | IJ | IJ | |
| Diamond | 0.988 Ct | $416 | $1,405 | ||||||||
| Stone / Others | $0 | $0 | |||||||||
| Making | $41 | $41 | |||||||||
| Discount | $54 | $153 | |||||||||
| Subtotal | $890 | $1,375 | |||||||||
| GST 3% | $0 | $0 | |||||||||
| Price | $890 | $1,375 | |||||||||
| Total Savings | $484 (35.2% savings) | ||||||||||
Client Experiences
What our clients say about us
WHAT YOU NEED TO KNOW
Clarity, quality, and craftsmanship explained