What's in the Package
Floral Halo Mixed Diamond Ring
A captivating blend of nature-inspired artistry and brilliant sparkle, this piece features a circular border of round diamonds enclosing a unique floral-like arrangement. The cente...
What's in the Package
Jewellery Details
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 1.58 gms | - | $104 |
| Lab Grown Diamond | 0.887 Carat | -$73 | $364 $291 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | -$9 | $43 $35 |
| Discount | - | - | -$81 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $788 |
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Gold | 1.58 gms | $104 | $104 | ||||||
| Shape | Round | Round | Pear | Marquis | Round | Round | Pear | Marquis | |
| Clarity | VVS-VS | VVS-VS | VVS-VS | VVS-VS | SI | SI | SI | SI | |
| Color | D-E-F | D-E-F | D-E-F | D-E-F | IJ | IJ | IJ | IJ | |
| Diamond | 0.887 Ct | $364 | $1,288 | ||||||
| Stone / Others | $0 | $0 | |||||||
| Making | $43 | $43 | |||||||
| Discount | $81 | $266 | |||||||
| Subtotal | $788 | $1,169 | |||||||
| GST 3% | $0 | $0 | |||||||
| Price | $788 | $1,169 | |||||||
| Total Savings | $380 (32.6% savings) | ||||||||
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
Client Experiences
What our clients say about us
WHAT YOU NEED TO KNOW
Clarity, quality, and craftsmanship explained