What's in the Package
Floral Interlocking Diamond Necklace
An elegant gold chain necklace featuring an intricate interlocking circle pendant studded with brilliant diamonds and finished with a delicate hanging floral charm.
What's in the Package
Jewellery Details
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 2.74 gms | - | $180 |
| Lab Grown Diamond | 0.682 Carat | -$64 | $320 $256 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | -$15 | $75 $60 |
| Discount | - | - | -$79 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $910 |
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||||
|---|---|---|---|---|---|---|---|
| Gold | 2.74 gms | $180 | $180 | ||||
| Shape | Round | Round | Round | Round | Round | Round | |
| Clarity | VVS-VS | VVS-VS | VVS-VS | SI | SI | SI | |
| Color | D-E-F | D-E-F | D-E-F | IJ | IJ | IJ | |
| Diamond | 0.682 Ct | $320 | $927 | ||||
| Stone / Others | $0 | $0 | |||||
| Making | $75 | $75 | |||||
| Discount | $79 | $200 | |||||
| Subtotal | $910 | $982 | |||||
| GST 3% | $0 | $0 | |||||
| Price | $910 | $982 | |||||
| Total Savings | $72 (7.3% savings) | ||||||
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
Client Experiences
What our clients say about us
WHAT YOU NEED TO KNOW
Clarity, quality, and craftsmanship explained