Every earring style tells a slightly different story. The right one isn't about trend, it's about how it moves with your face, your hai...
A delicate fusion of tradition and contemporary style, this mangalsutra features a graceful wave-like pattern centered with a shimmering floral motif. Perfect for adding a touch of...
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 1.16 gms | - | $69 |
| Lab Grown Diamond | 0.126 Carat | -$6 | $64 $57 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | -$16 | $41 $25 |
| Discount | - | - | -$23 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $278 |
Every earring style tells a slightly different story. The right one isn't about trend, it's about how it moves with your face, your hai...
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||
|---|---|---|---|---|---|
| Gold | 1.16 gms | $69 | $69 | ||
| Shape | Round | Round | Round | Round | |
| Clarity | VVS-VS | VVS-VS | SI | SI | |
| Color | D-E-F | D-E-F | IJ | IJ | |
| Diamond | 0.126 Ct | $64 | $170 | ||
| Stone / Others | $0 | $0 | |||
| Making | $41 | $41 | |||
| Discount | $23 | $33 | |||
| Subtotal | $278 | $247 | |||
| GST 3% | $0 | $0 | |||
| Price | $278 | $247 | |||
| Total Savings | $-31 (0% savings) | ||||
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
What our clients say about us
Clarity, quality, and craftsmanship explained