Wedding season is when diamonds truly come alive. Amid the silk drapes, the flower-lit mandaps, and the endless functions, one accessor...
The Grid Crown Diamond Ring features a bold rectangular diamond at the center, secured with a clean raised setting that enhances brilliance. The band showcases a detailed open grid pattern with diamon...
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 2.43 gms | - | $156 |
| Lab Grown Diamond | 0.846 Carat | -$47 | $465 $419 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | -$20 | $67 $47 |
| Discount | - | - | -$67 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $1,142 |
Wedding season is when diamonds truly come alive. Amid the silk drapes, the flower-lit mandaps, and the endless functions, one accessor...
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||
|---|---|---|---|---|---|
| Gold | 2.43 gms | $156 | $156 | ||
| Shape | Round | Radiant | Round | Radiant | |
| Clarity | VVS-VS | VVS-VS | SI | SI | |
| Color | D-E-F | D-E-F | IJ | IJ | |
| Diamond | 0.846 Ct | $465 | $2,273 | ||
| Stone / Others | $0 | $0 | |||
| Making | $67 | $67 | |||
| Discount | $67 | $247 | |||
| Subtotal | $1,142 | $2,249 | |||
| GST 3% | $0 | $0 | |||
| Price | $1,142 | $2,249 | |||
| Total Savings | $1,107 (49.2% savings) | ||||
What our clients say about us
Clarity, quality, and craftsmanship explained