Every earring style tells a slightly different story. The right one isn't about trend, it's about how it moves with your face, your hai...
The Grid Crown Diamond Ring features a bold rectangular diamond at the center, secured with a clean raised setting that enhances brilliance. The band showcases a detailed open grid...
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 2.43 gms | - | $145 |
| Lab Grown Diamond | 0.846 Carat | -$47 | $465 $419 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | -$27 | $67 $40 |
| Discount | - | - | -$73 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $1,108 |
Every earring style tells a slightly different story. The right one isn't about trend, it's about how it moves with your face, your hai...
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||
|---|---|---|---|---|---|
| Gold | 2.43 gms | $145 | $145 | ||
| Shape | Round | Radiant | Round | Radiant | |
| Clarity | VVS-VS | VVS-VS | SI | SI | |
| Color | D-E-F | D-E-F | IJ | IJ | |
| Diamond | 0.846 Ct | $465 | $2,273 | ||
| Stone / Others | $0 | $0 | |||
| Making | $67 | $67 | |||
| Discount | $73 | $254 | |||
| Subtotal | $1,108 | $2,230 | |||
| GST 3% | $0 | $0 | |||
| Price | $1,108 | $2,230 | |||
| Total Savings | $1,122 (50.3% savings) | ||||
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
What our clients say about us
Clarity, quality, and craftsmanship explained