When you choose a diamond, you are not simply choosing a stone, you are choosing how light will move, how a silhouette will feel on the...
A bold men’s ring featuring a central diamond framed within a sharp six-sided setting, enhanced by a sleek line of diamonds across the band. The layered design and angled cuts crea...
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 2.09 gms | - | $132 |
| Lab Grown Diamond | 0.66 Carat | - | $340 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | - | $57 |
| Discount | - | - | $0 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $973 |
When you choose a diamond, you are not simply choosing a stone, you are choosing how light will move, how a silhouette will feel on the...
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||
|---|---|---|---|---|---|
| Gold | 2.09 gms | $132 | $132 | ||
| Shape | Round | Round | Round | Round | |
| Clarity | VVS-VS | VVS-VS | SI | SI | |
| Color | D-E-F | D-E-F | IJ | IJ | |
| Diamond | 0.66 Ct | $340 | $1,309 | ||
| Stone / Others | $0 | $0 | |||
| Making | $57 | $57 | |||
| Discount | $0 | $0 | |||
| Subtotal | $973 | $1,498 | |||
| GST 3% | $0 | $0 | |||
| Price | $973 | $1,498 | |||
| Total Savings | $525 (35.1% savings) | ||||
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
What our clients say about us
Clarity, quality, and craftsmanship explained