What's in the Package
Imperial Frame Diamond Earrings
Imperial Frame Diamond Earrings feature a stunning emerald-cut centerpiece surrounded by layers of precisely set diamonds, radiating timeless elegance.
What's in the Package
Jewellery Details
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 3.15 gms | - | $188 |
| Lab Grown Diamond | 2.528 Carat | -$463 | $1,545 $1,081 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | -$86 | $86 $0 |
| Discount | - | - | -$550 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $2,330 |
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||
|---|---|---|---|---|---|
| Gold | 3.15 gms | $188 | $188 | ||
| Shape | Round | Emerald | Round | Emerald | |
| Clarity | VVS-VS | VVS-VS | SI | SI | |
| Color | D-E-F | D-E-F | IJ | IJ | |
| Diamond | 2.528 Ct | $1,545 | $8,081 | ||
| Stone / Others | $0 | $0 | |||
| Making | $86 | $86 | |||
| Discount | $550 | $2,511 | |||
| Subtotal | $2,330 | $5,845 | |||
| GST 3% | $0 | $0 | |||
| Price | $2,330 | $5,845 | |||
| Total Savings | $3,514 (60.1% savings) | ||||
Client Experiences
What our clients say about us
WHAT YOU NEED TO KNOW
Clarity, quality, and craftsmanship explained