Wedding season is when diamonds truly come alive. Amid the silk drapes, the flower-lit mandaps, and the endless functions, one accessor...
A masterpiece of elegance, the Imperial Grace Diamond Studs feature a brilliant round-cut diamond set in an ornate filigree crown. These studs radiate timeless beauty and regal sophistication.
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 1.73 gms | - | $111 |
| Lab Grown Diamond | 2.5 Carat | -$453 | $1,510 $1,057 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | -$47 | $47 $0 |
| Discount | - | - | -$500 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $2,145 |
Wedding season is when diamonds truly come alive. Amid the silk drapes, the flower-lit mandaps, and the endless functions, one accessor...
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL |
|---|---|---|---|
| Gold | 1.73 gms | $111 | $111 |
| Shape | Round | Round | |
| Clarity | VVS-VS | SI | |
| Color | D-E-F | IJ | |
| Diamond | 2.5 Ct | $1,510 | $8,921 |
| Stone / Others | $0 | $0 | |
| Making | $47 | $47 | |
| Discount | $500 | $2,724 | |
| Subtotal | $2,145 | $6,356 | |
| GST 3% | $0 | $0 | |
| Price | $2,145 | $6,356 | |
| Total Savings | $4,211 (66.3% savings) | ||
What our clients say about us
Clarity, quality, and craftsmanship explained