What's in the Package
Imperial Grid Ring
A bold men’s diamond ring showcasing an emerald cut center stone, surrounded by brilliant accents and a striking grid-inspired band design.
What's in the Package
Jewellery Details
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 2.56 gms | - | $153 |
| Lab Grown Diamond | 3.192 Carat | -$610 | $2,032 $1,422 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | -$70 | $70 $0 |
| Discount | - | - | -$680 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $2,892 |
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Gold | 2.56 gms | $153 | $153 | ||||||
| Shape | Round | Emerald | Round | Round | Round | Emerald | Round | Round | |
| Clarity | VVS-VS | VVS-VS | VVS-VS | VVS-VS | SI | SI | SI | SI | |
| Color | D-E-F | D-E-F | D-E-F | D-E-F | IJ | IJ | IJ | IJ | |
| Diamond | 3.192 Ct | $2,032 | $20,841 | ||||||
| Stone / Others | $0 | $0 | |||||||
| Making | $70 | $70 | |||||||
| Discount | $680 | $6,323 | |||||||
| Subtotal | $2,892 | $14,742 | |||||||
| GST 3% | $0 | $0 | |||||||
| Price | $2,892 | $14,742 | |||||||
| Total Savings | $11,850 (80.4% savings) | ||||||||
Client Experiences
What our clients say about us
WHAT YOU NEED TO KNOW
Clarity, quality, and craftsmanship explained