Every earring style tells a slightly different story. The right one isn't about trend, it's about how it moves with your face, your hai...
A graceful and modern choice, this necklace showcases a delicate gold chain accented by slender, diamond-encrusted bars. The clean lines and shimmering details create a highly read...
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 5.48 gms | - | $327 |
| Lab Grown Diamond | 1.328 Carat | -$60 | $602 $542 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | -$60 | $150 $90 |
| Discount | - | - | -$120 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $1,760 |
Every earring style tells a slightly different story. The right one isn't about trend, it's about how it moves with your face, your hai...
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||
|---|---|---|---|---|---|
| Gold | 5.48 gms | $327 | $327 | ||
| Shape | Round | Round | Round | Round | |
| Clarity | VVS-VS | VVS-VS | SI | SI | |
| Color | D-E-F | D-E-F | IJ | IJ | |
| Diamond | 1.328 Ct | $602 | $1,823 | ||
| Stone / Others | $0 | $0 | |||
| Making | $150 | $150 | |||
| Discount | $120 | $242 | |||
| Subtotal | $1,760 | $2,057 | |||
| GST 3% | $0 | $0 | |||
| Price | $1,760 | $2,057 | |||
| Total Savings | $298 (14.5% savings) | ||||
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
What our clients say about us
Clarity, quality, and craftsmanship explained