Every earring style tells a slightly different story. The right one isn't about trend, it's about how it moves with your face, your hai...
A refined bracelet featuring a sleek chain and a distinctive lock-inspired centerpiece adorned with diamonds, offering a balanced mix of elegance and contemporary style.
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 1.55 gms | - | $92 |
| Lab Grown Diamond | 0.378 Carat | -$19 | $189 $170 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | -$17 | $43 $26 |
| Discount | - | - | -$36 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $529 |
Every earring style tells a slightly different story. The right one isn't about trend, it's about how it moves with your face, your hai...
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||
|---|---|---|---|---|---|
| Gold | 1.55 gms | $92 | $92 | ||
| Shape | Round | Round | Round | Round | |
| Clarity | VVS-VS | VVS-VS | SI | SI | |
| Color | D-E-F | D-E-F | IJ | IJ | |
| Diamond | 0.378 Ct | $189 | $511 | ||
| Stone / Others | $0 | $0 | |||
| Making | $43 | $43 | |||
| Discount | $36 | $68 | |||
| Subtotal | $529 | $578 | |||
| GST 3% | $0 | $0 | |||
| Price | $529 | $578 | |||
| Total Savings | $49 (8.5% savings) | ||||
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
What our clients say about us
Clarity, quality, and craftsmanship explained