When you choose a diamond, you are not simply choosing a stone, you are choosing how light will move, how a silhouette will feel on the...
Elevate your style with this delicate diamond necklace, featuring a sleek chain adorned with shimmering floral clusters that flow into a stunning double-oval drop pendant. Crafted...
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 6.22 gms | - | $393 |
| Lab Grown Diamond | 1.046 Carat | - | $541 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | - | $171 |
| Discount | - | - | $0 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $2,029 |
When you choose a diamond, you are not simply choosing a stone, you are choosing how light will move, how a silhouette will feel on the...
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||
|---|---|---|---|---|---|
| Gold | 6.22 gms | $393 | $393 | ||
| Shape | Round | Round | Round | Round | |
| Clarity | VVS-VS | VVS-VS | SI | SI | |
| Color | D-E-F | D-E-F | IJ | IJ | |
| Diamond | 1.046 Ct | $541 | $1,402 | ||
| Stone / Others | $0 | $0 | |||
| Making | $171 | $171 | |||
| Discount | $0 | $0 | |||
| Subtotal | $2,029 | $1,966 | |||
| GST 3% | $0 | $0 | |||
| Price | $2,029 | $1,966 | |||
| Total Savings | $-63 (0% savings) | ||||
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
What our clients say about us
Clarity, quality, and craftsmanship explained