Wedding season is when diamonds truly come alive. Amid the silk drapes, the flower-lit mandaps, and the endless functions, one accessor...
This exquisite ring features a central pear-shaped diamond nestled within a modern bypass band adorned with sparkling round diamonds.
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 1.5 gms | - | $97 |
| Lab Grown Diamond | 0.768 Carat | -$39 | $387 $348 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | -$12 | $41 $29 |
| Discount | - | - | -$51 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $870 |
Wedding season is when diamonds truly come alive. Amid the silk drapes, the flower-lit mandaps, and the endless functions, one accessor...
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||||
|---|---|---|---|---|---|---|---|
| Gold | 1.5 gms | $97 | $97 | ||||
| Shape | Round | Round | Pear | Round | Round | Pear | |
| Clarity | VVS-VS | VVS-VS | VVS-VS | SI | SI | SI | |
| Color | D-E-F | D-E-F | D-E-F | IJ | IJ | IJ | |
| Diamond | 0.768 Ct | $387 | $1,519 | ||||
| Stone / Others | $0 | $0 | |||||
| Making | $41 | $41 | |||||
| Discount | $51 | $164 | |||||
| Subtotal | $870 | $1,492 | |||||
| GST 3% | $0 | $0 | |||||
| Price | $870 | $1,492 | |||||
| Total Savings | $623 (41.7% savings) | ||||||
What our clients say about us
Clarity, quality, and craftsmanship explained