What's in the Package
Quad Frame Diamond Ring
The Quad Frame Diamond Ring features a bold center with four diamonds set together to create a strong and eye-catching surface. The band is designed with clean vertical cut details that add depth and...
What's in the Package
Jewellery Details
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 2.52 gms | - | $150 |
| Lab Grown Diamond | 0.8 Carat | -$37 | $369 $332 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | -$21 | $69 $48 |
| Discount | - | - | -$58 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $974 |
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL |
|---|---|---|---|
| Gold | 2.52 gms | $150 | $150 |
| Shape | Princess | Princess | |
| Clarity | VVS-VS | SI | |
| Color | D-E-F | IJ | |
| Diamond | 0.8 Ct | $369 | $1,362 |
| Stone / Others | $0 | $0 | |
| Making | $69 | $69 | |
| Discount | $58 | $157 | |
| Subtotal | $974 | $1,424 | |
| GST 3% | $0 | $0 | |
| Price | $974 | $1,424 | |
| Total Savings | $450 (31.6% savings) | ||
Client Experiences
What our clients say about us
WHAT YOU NEED TO KNOW
Clarity, quality, and craftsmanship explained