When you choose a diamond, you are not simply choosing a stone, you are choosing how light will move, how a silhouette will feel on the...
A graceful fusion of tradition and modern flair, this necklace features a shimmering V-bar and a dangling triangular accent encrusted with diamonds.
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 1.95 gms | - | $123 |
| Lab Grown Diamond | 0.257 Carat | - | $111 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | - | $54 |
| Discount | - | - | $0 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $529 |
When you choose a diamond, you are not simply choosing a stone, you are choosing how light will move, how a silhouette will feel on the...
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||
|---|---|---|---|---|---|
| Gold | 1.95 gms | $123 | $123 | ||
| Shape | Round | Round | Round | Round | |
| Clarity | VVS-VS | VVS-VS | SI | SI | |
| Color | D-E-F | D-E-F | IJ | IJ | |
| Diamond | 0.257 Ct | $111 | $349 | ||
| Stone / Others | $0 | $0 | |||
| Making | $54 | $54 | |||
| Discount | $0 | $0 | |||
| Subtotal | $529 | $525 | |||
| GST 3% | $0 | $0 | |||
| Price | $529 | $525 | |||
| Total Savings | $-3 (0% savings) | ||||
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
What our clients say about us
Clarity, quality, and craftsmanship explained