Wedding season is when diamonds truly come alive. Amid the silk drapes, the flower-lit mandaps, and the endless functions, one accessor...
A powerful cushion-cut diamond, set in a halo of brilliant round diamonds, crafted for men who lead with elegance and strength.
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 3.46 gms | - | $223 |
| Lab Grown Diamond | 3.176 Carat | -$586 | $1,953 $1,367 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | -$95 | $95 $0 |
| Discount | - | - | -$681 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $2,919 |
Wedding season is when diamonds truly come alive. Amid the silk drapes, the flower-lit mandaps, and the endless functions, one accessor...
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Gold | 3.46 gms | $223 | $223 | ||||||
| Shape | Round | Cushion | Round | Round | Round | Cushion | Round | Round | |
| Clarity | VVS-VS | VVS-VS | VVS-VS | VVS-VS | SI | SI | SI | SI | |
| Color | D-E-F | D-E-F | D-E-F | D-E-F | IJ | IJ | IJ | IJ | |
| Diamond | 3.176 Ct | $1,953 | $17,790 | ||||||
| Stone / Others | $0 | $0 | |||||||
| Making | $95 | $95 | |||||||
| Discount | $681 | $5,432 | |||||||
| Subtotal | $2,919 | $12,675 | |||||||
| GST 3% | $0 | $0 | |||||||
| Price | $2,919 | $12,675 | |||||||
| Total Savings | $9,756 (77% savings) | ||||||||
What our clients say about us
Clarity, quality, and craftsmanship explained