Wedding season is when diamonds truly come alive. Amid the silk drapes, the flower-lit mandaps, and the endless functions, one accessor...
A dazzling pear-cut diamond ring with a unique curved band and exquisite accent diamonds, designed for those who seek elegance with a modern twist.
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 1.57 gms | - | $101 |
| Lab Grown Diamond | 1.324 Carat | -$237 | $791 $554 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | -$43 | $43 $0 |
| Discount | - | - | -$280 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $1,202 |
Wedding season is when diamonds truly come alive. Amid the silk drapes, the flower-lit mandaps, and the endless functions, one accessor...
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 1.57 gms | $101 | $101 | ||||||||||
| Shape | Round | Round | Round | Round | Pear | Pear | Round | Round | Round | Round | Pear | Pear | |
| Clarity | VVS-VS | VVS-VS | VVS-VS | VVS-VS | VVS-VS | VVS-VS | SI | SI | SI | SI | SI | SI | |
| Color | D-E-F | D-E-F | D-E-F | D-E-F | D-E-F | D-E-F | IJ | IJ | IJ | IJ | IJ | IJ | |
| Diamond | 1.324 Ct | $791 | $4,135 | ||||||||||
| Stone / Others | $0 | $0 | |||||||||||
| Making | $43 | $43 | |||||||||||
| Discount | $280 | $1,284 | |||||||||||
| Subtotal | $1,202 | $2,996 | |||||||||||
| GST 3% | $0 | $0 | |||||||||||
| Price | $1,202 | $2,996 | |||||||||||
| Total Savings | $1,794 (59.9% savings) | ||||||||||||
What our clients say about us
Clarity, quality, and craftsmanship explained