Wedding season is when diamonds truly come alive. Amid the silk drapes, the flower-lit mandaps, and the endless functions, one accessor...
Shining bright with finely set diamonds, these earrings bring floral elegance to life.
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 4.05 gms | - | $261 |
| Lab Grown Diamond | 2.696 Carat | -$120 | $1,197 $1,077 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | -$33 | $111 $78 |
| Discount | - | - | -$153 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $2,599 |
Wedding season is when diamonds truly come alive. Amid the silk drapes, the flower-lit mandaps, and the endless functions, one accessor...
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Gold | 4.05 gms | $261 | $261 | ||||||
| Shape | Round | Marquis | Round | Round | Round | Marquis | Round | Round | |
| Clarity | VVS-VS | VVS-VS | VVS-VS | VVS-VS | SI | SI | SI | SI | |
| Color | D-E-F | D-E-F | D-E-F | D-E-F | IJ | IJ | IJ | IJ | |
| Diamond | 2.696 Ct | $1,197 | $3,944 | ||||||
| Stone / Others | $0 | $0 | |||||||
| Making | $111 | $111 | |||||||
| Discount | $153 | $428 | |||||||
| Subtotal | $2,599 | $3,888 | |||||||
| GST 3% | $0 | $0 | |||||||
| Price | $2,599 | $3,888 | |||||||
| Total Savings | $1,289 (33.2% savings) | ||||||||
What our clients say about us
Clarity, quality, and craftsmanship explained