When you choose a diamond, you are not simply choosing a stone, you are choosing how light will move, how a silhouette will feel on the...
Trio Flair Diamond Pendant showcases a dazzling trio of diamonds, perfectly balanced for a refined and eye-catching look.
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 14 Kt | 1.36 gms | - | $134 |
| Lab Grown Diamond | 1.41 Carat | - | $684 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | - | $41 |
| Discount | - | - | $0 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $1,578 |
When you choose a diamond, you are not simply choosing a stone, you are choosing how light will move, how a silhouette will feel on the...
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||||
|---|---|---|---|---|---|---|---|
| Gold | 1.36 gms | $134 | $134 | ||||
| Shape | Round | Emerald | Emerald | Round | Emerald | Emerald | |
| Clarity | VVS-VS | VVS-VS | VVS-VS | SI | SI | SI | |
| Color | D-E-F | D-E-F | D-E-F | IJ | IJ | IJ | |
| Diamond | 1.41 Ct | $684 | $2,778 | ||||
| Stone / Others | $0 | $0 | |||||
| Making | $41 | $41 | |||||
| Discount | $0 | $0 | |||||
| Subtotal | $1,578 | $2,953 | |||||
| GST 3% | $0 | $0 | |||||
| Price | $1,578 | $2,953 | |||||
| Total Savings | $1,376 (46.6% savings) | ||||||
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
What our clients say about us
Clarity, quality, and craftsmanship explained