Every earring style tells a slightly different story. The right one isn't about trend, it's about how it moves with your face, your hai...
The Velora Crown Bracelet embodies regal elegance with a radiant pear-shaped centerpiece, framed by a floral halo of diamonds and an intricate, graceful chain.
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 3.68 gms | - | $219 |
| Lab Grown Diamond | 3.12 Carat | -$144 | $1,441 $1,297 |
| Stone/Pearls | - | - | $33 |
| Making Charge | - | -$40 | $101 $61 |
| Discount | - | - | -$185 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $2,956 |
Every earring style tells a slightly different story. The right one isn't about trend, it's about how it moves with your face, your hai...
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||
|---|---|---|---|---|---|
| Gold | 3.68 gms | $219 | $219 | ||
| Shape | Round | Pear | Round | Pear | |
| Clarity | VVS-VS | VVS-VS | SI | SI | |
| Color | D-E-F | D-E-F | IJ | IJ | |
| Diamond | 3.12 Ct | $1,441 | $5,231 | ||
| Stone / Others | $33 | $33 | |||
| Making | $101 | $101 | |||
| Discount | $185 | $563 | |||
| Subtotal | $2,956 | $5,021 | |||
| GST 3% | $0 | $0 | |||
| Price | $2,956 | $5,021 | |||
| Total Savings | $2,064 (41.1% savings) | ||||
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
What our clients say about us
Clarity, quality, and craftsmanship explained