What's in the Package
Zephira Ring
A graceful swirl of brilliance, the Zephira Ring captures the spirit of a soft breeze with its flowing silhouette and dazzling marquise and round-cut diamonds.
What's in the Package
Jewellery Details
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 14 Kt | 2.33 gms | - | $216 |
| Lab Grown Diamond | 1.238 Carat | - | $573 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | - | $64 |
| Discount | - | - | $0 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $1,566 |
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||||
|---|---|---|---|---|---|---|---|
| Gold | 2.33 gms | $216 | $216 | ||||
| Shape | Round | Round | Pear | Round | Round | Pear | |
| Clarity | VVS-VS | VVS-VS | VVS-VS | SI | SI | SI | |
| Color | D-E-F | D-E-F | D-E-F | IJ | IJ | IJ | |
| Diamond | 1.238 Ct | $573 | $1,933 | ||||
| Stone / Others | $0 | $0 | |||||
| Making | $64 | $64 | |||||
| Discount | $0 | $0 | |||||
| Subtotal | $1,566 | $2,213 | |||||
| GST 3% | $0 | $0 | |||||
| Price | $1,566 | $2,213 | |||||
| Total Savings | $648 (29.3% savings) | ||||||
Client Experiences
What our clients say about us
WHAT YOU NEED TO KNOW
Clarity, quality, and craftsmanship explained