When you choose a diamond, you are not simply choosing a stone, you are choosing how light will move, how a silhouette will feel on the...
An elegant oval-cut diamond at the center, accentuated by a pavé of shimmering round diamonds on the band, radiating brilliance and timeless charm.
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 14 Kt | 1.58 gms | - | $155 |
| Lab Grown Diamond | 1.848 Carat | - | $1,163 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | - | $43 |
| Discount | - | - | $0 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $2,500 |
When you choose a diamond, you are not simply choosing a stone, you are choosing how light will move, how a silhouette will feel on the...
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||
|---|---|---|---|---|---|
| Gold | 1.58 gms | $155 | $155 | ||
| Shape | Round | Oval | Round | Oval | |
| Clarity | VVS-VS | VVS-VS | SI | SI | |
| Color | D-E-F | D-E-F | IJ | IJ | |
| Diamond | 1.848 Ct | $1,163 | $5,976 | ||
| Stone / Others | $0 | $0 | |||
| Making | $43 | $43 | |||
| Discount | $0 | $0 | |||
| Subtotal | $2,500 | $6,175 | |||
| GST 3% | $0 | $0 | |||
| Price | $2,500 | $6,175 | |||
| Total Savings | $3,675 (59.5% savings) | ||||
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
Donec mattis finibus elit ut tristique. Nullam tempus nunc eget arcu vulputate, eu porttitor tellus commodo. Aliquam erat volutpat. Aliquam consectetur lorem eu viverra lobortis. Morbi gravida, nisi id fringilla ultricies, elit lorem eleifend lorem
What our clients say about us
Clarity, quality, and craftsmanship explained