What's in the Package
Luminous Oval Diamond Ring
An elegant oval-cut diamond at the center, accentuated by a pavé of shimmering round diamonds on the band, radiating brilliance and timeless charm.
What's in the Package
Jewellery Details
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 1.4 gms | - | $84 |
| Lab Grown Diamond | 1.848 Carat | -$342 | $1,141 $798 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | -$41 | $41 $0 |
| Discount | - | - | -$383 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $1,619 |
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||||
|---|---|---|---|---|---|---|---|
| Gold | 1.4 gms | $84 | $84 | ||||
| Shape | Round | Round | Oval | Round | Round | Oval | |
| Clarity | VVS-VS | VVS-VS | VVS-VS | SI | SI | SI | |
| Color | D-E-F | D-E-F | D-E-F | IJ | IJ | IJ | |
| Diamond | 1.848 Ct | $1,141 | $5,992 | ||||
| Stone / Others | $0 | $0 | |||||
| Making | $41 | $41 | |||||
| Discount | $383 | $1,839 | |||||
| Subtotal | $1,619 | $4,278 | |||||
| GST 3% | $0 | $0 | |||||
| Price | $1,619 | $4,278 | |||||
| Total Savings | $2,658 (62.1% savings) | ||||||
Client Experiences
What our clients say about us
WHAT YOU NEED TO KNOW
Clarity, quality, and craftsmanship explained