What's in the Package
Aurevina Diamond Necklace
A graceful diamond necklace featuring a flowing curved design with delicate diamond accents and a refined hanging diamond centerpiece for an elegant everyday look.
What's in the Package
Jewellery Details
Explore pricing breakdown and compare value
| PRODUCT DETAILSDETAILS | WEIGHT | DISCOUNTDISC. | VALUE |
|---|---|---|---|
| Rose Gold 9 Kt | 2.1 gms | - | $125 |
| Lab Grown Diamond | 0.795 Carat | -$40 | $402 $362 |
| Stone/Pearls | - | - | $0 |
| Making Charge | - | -$17 | $58 $40 |
| Discount | - | - | -$58 |
| GST 3% | - | - | $0 |
| Final Price | - | - | $969 |
This is an estimated price, actual price may differ as per actual weights.
| Description | Total WeightWEIGHT | Lab Grown DiamondsLAB GROWN | Natural DiamondNATURAL | ||||
|---|---|---|---|---|---|---|---|
| Gold | 2.1 gms | $125 | $125 | ||||
| Shape | Round | Round | Pear | Round | Round | Pear | |
| Clarity | VVS-VS | VVS-VS | VVS-VS | SI | SI | SI | |
| Color | D-E-F | D-E-F | D-E-F | IJ | IJ | IJ | |
| Diamond | 0.795 Ct | $402 | $1,554 | ||||
| Stone / Others | $0 | $0 | |||||
| Making | $58 | $58 | |||||
| Discount | $58 | $173 | |||||
| Subtotal | $969 | $1,564 | |||||
| GST 3% | $0 | $0 | |||||
| Price | $969 | $1,564 | |||||
| Total Savings | $596 (38.1% savings) | ||||||
Client Experiences
What our clients say about us
WHAT YOU NEED TO KNOW
Clarity, quality, and craftsmanship explained